graduate program: Health Services Administration
GPHSA/MBA Dual Degree
Full-time Option
Overview | Course Sequence
**This course schedule assumes that student has completed 20 credit hours of MBA Foundation Skill courses.
| Fall I | ||
| Sem. Hrs. |
||
| HESA 601 | Professional Development I | 0 |
| HESA 511 | Managerial Concepts in Health Care Organizations | 3 |
| HESA 571 | Health Care Services in the United States | 3 |
| HESA 561 | Clinical Processes for Health Care Administrators | 2 |
| HESA 521 | Quantitative Methods for Health Care Management | 3 |
| HESA 551 | Management Accounting for HC | 3 |
|
ACCT 600 or 601 |
Financial Reporting and Analysis OR Strategic Measurement, Evaluation & Control |
3 |
| Total | 14 (17) | |
| Spring I | ||
| Sem. Hrs. |
||
| HESA 602 | Professional Development II | 0 |
| HESA 567 | Applied Epidemiology | 3 |
| HESA 523 | Quality Improvement Techniques in Health Care Management | 3 |
| HESA 519 | Strategic Management & Marketing Strategy for Health Care Organizations | 3 |
| HESA 575 | Health Care Economics | 3 |
| HESA 555 | Corporate Finance for HC Orgs. | 3 |
| FINC 600 | Managerial Finance | 3 |
| Total | 15 (18) | |
| Summer I | ||
| Sem. Hrs. |
||
| MGMT 600 | Managing Design and Change | 3 |
| ECON 600 | Managerial Economics | 3 |
| BUAD 600 | Business Law and Ethics | 3 |
| INFO 600 | Systems of Operation & Technology | 3 |
| Total | 12 | |
| Fall II | ||
| Sem. Hrs. |
||
| HESA 603 | Professional Development III | 0 |
| HESA 529 | Information Systems for Health Care | 2 |
| HESA 559 | Financial Management of Heath Care Organizations | 3 |
| HESA 579 | Health Policy & Policy Analysis | 3 |
| HESA 581 | Health Care Legal Aspects | 3 |
| MGMT 601 | Operational Analysis | 3 |
| MKTG 600 | Marketing Strategy | 3 |
| Total | 17 | |
| Spring II | ||
| Sem. Hrs. |
||
| HESA 604 | Professional Development IV | 0 |
| HESA 583 | Ethics | 3 |
| HESA 599 | Integrative Seminar in Health Services Administration | 3 |
| HESA 515 | Healthcare Workforce Strategies | 2 |
| HESA xxx | Elective | 2 |
| xxx | MBA Elective | 3 |
| MBA Capstone - choose ONE of the following | ||
| BUAD 690 | Corporate Governance | 3 |
| BUAD 691 | Global Strategy | 3 |
| BUAD 692 | Service Learning | 3 |
| BUAD 693 | Organizational Business Case | 3 |
| Total | 16 | |
| Summer II | ||
| Sem. Hrs. |
||
| HESA 720 | Institutional and Community Analysis | 2 |
| Total | 2 | |
| Fall III | ||
| Sem. Hrs. |
||
| HESA 730 | Practicum in Executive Development | 2 |
| HESA 750 | Master's Project I | 3 |
| Total | 5 | |
| Spring III | ||
| Sem. Hrs. |
||
| HESA 751 | Master's Project II | 3 |
| Total | 3 | |
