Midwestern Club Football Conference
CONFERENCE STANDINGS2008 Information will be updated each week after the season begins.
| Team Name | League Record | Overall Record |
XAVIER Musketeers
|
3 - 0 | 6 - 1 |
MIAMI Redhawks |
2 - 1 | 3 - 3 |
SIUE Cougars |
1 - 2 | 3 - 3 |
MARQUETTE Golden Eagles |
0 - 3 | 0 - 7 |
Schedlue and Results
| Miami University | ||||||
| 9/27/2008 | S.I.U.E | W | 9 - 6 | |||
| 10/11/2008 | at S.I.U.E. | L | 32 - 33 | |||
| 10/18/2008 | at Xavier University | L | 20 - 7 | |||
| 10/25/2008 | at Marquette University | W | 23 - 22 | |||
| 11/2/2008 | Xavier University | L | 7-20 | |||
| 11/9/2008 | at Wilmington College JV | W | ||||
| Marquette University | ||||||
| 9/20/2008 | U. of Wisconsin-Whitewater JV | L | ? | |||
| 10/2/2008 | Concordia University JV | L | 14 - 28 | |||
| 10/5/2008 | at U. of Wisconsin-Milwaukee | L | 14 - 47 | |||
| 10/12/2008 | at Carroll College JV | L | 0-68 | |||
| 10/25/2008 | Miami University | L | 22 - 23 | |||
| 11/1/2008 | S.I.U.E. | L | 6-20 | |||
| 11/8/2008 | at Xavier University | L | 6-37 | |||
| Southern Illinois University-Edwardsville | ||||||
| 9/22/2008 | at Central Methodist Univ. JV | L | 8 - 26 | |||
| 9/27/2008 | at Miami University | L | 6 - 9 | |||
| 10/11/2008 | Miami University | W | 33 - 32 | |||
| 10/20/2008 | at McKendree University JV | |||||
| 10/25/2008 | Xavier University | L | 14 - 17 | |||
| 11/1/2008 | at Marquette University | W | 20-6 | |||
| 11/8/2008 | at University of New Orleans | W | 30-14 | |||
| Xavier University | ||||||
| 9/15/2008 | College of Mt. St. Joseph JV | cancelled | ||||
| 9/23/2008 | Tri-State Sharks | W | 20 - 9 | |||
| 9/29/2008 | Thomas More College JV | W | 24 - 9 | |||
| 10/11/2008 | at Lincoln University (varsity) | L | 7 - 56 | |||
| 10/18/2008 | Miami University | W | 20 - 7 | |||
| 10/25/2008 | at S.I.U.E. | W | 17 - 14 | |||
| 11/2/2008 | at Miami University | W | 28-6 | |||
| 11/8/2008 | Marquette University | W | 37-6 | |||
| 11/15/2008 | University of New Orleans | |||||
| Games in BOLD are conference games | ||||||



